Miles, Hours, Locks L/Ms per hour etc for third year of Hamwih
Jan to Dec 2019
|
Beta Marine 43 |
Year | Total Days | Moored Days | Working on Boat Days | Upgrade 2018 Lockdown 2020 Days | Cruising Days | Trips | Engine Hours | Cruising Hours* | Distance Miles | Locks | Avg Lock/Miles Per Hour |
2019 | 365 | 224 | 45 | | 96 | 10 | 570.3 | 541.7 | 902.25 | 747 | 2.89 |
2018 | 365 | 123 | 48 | 129 | 65 | 12 | 420.2 | 372.7 | 600.25 | 548 | 2.73 |
2017 | 161 | 99 | 22 | | 40 | 2 | 189.7 | 170.7 | 308.75 | 157 | 2.46 |
* Cruising Hours are the total engine hours less those used for topping up the batteries, moving the boat to top up with water and/or fuel + winding in preparation for next trip.
|
Bata Marine AC Panel |
The engine hours recorded in the table below are the accumulation of the total hours the engine has been used since the previous fill up. Therefore the hours recorded at the first fill up for each year includes some hours from the previous year, whilst hours completed after the last fill up for the year are not counted until the following year. This explains the difference in hours recorded in the table above, where the engine hours are counted on a daily basis.
Year | Engine Hours | Litres | Litres per Hour | Cost | Cost per Litre | Overall Cost Per Hour | Central Heating Hours | Litres Used @ 0.5 per Hr | Cost Per Hour | Engine Litres Less CH | Litres Per Hour | Cost per Hour |
2019 | 583.3 | 916.66 | 1.58 | £777.93 | £0.86 | £1.33 | 167 | 83.5 | £0.43p | 833.2 | 1.43 | £1.23 |
2018 | 430.2 | 624.02 | 1.49 | £504.76 | £0.81 | £0.78 | 97 | 48.5 | £0.41P | 575.5 | 1.34 | £1.09 |
*2017 | 159.8 | 353.90 | 2.21 | £303.87 | £0.85 | £1.90 | 50 | 25.0 | £0.42p | 328.9 | 2.05 | £1.74 |
* 2017 engine was a 38HP Beta Marine. Since 2018 the engine is a 43HP Beta Marine